Difference between revisions of "International Human Rights Monitoring"
(→Learning Tools) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''International Human Rights Monitoring''' | '''International Human Rights Monitoring''' | ||
We know that political leaders will not follow human rights obligations without pressure from attentive and informed residents working to ensure that international rights standards are honored in local practices. This takes work to learn about what specific legal obligations national and local leaders have and to monitor local practices to make sure they conform to international expectations. Through the [http://ushrnetwork.org/ US Human Rights Network], we're able to come together as grassroots US human rights organizers to draw international attention to the gaps between US international legal commitments and the actual practices in the communities where we live. [https://ushrnetwork.org/our-work/international-mechanisms See this link to the US Human Rights Network-International Mechanisms Work]. | We know that political leaders will not follow human rights obligations without pressure from attentive and informed residents working to ensure that international rights standards are honored in local practices. This takes work to learn about what specific legal obligations national and local leaders have and to monitor local practices to make sure they conform to international expectations. Through the [http://ushrnetwork.org/ US Human Rights Network], we're able to come together as grassroots US human rights organizers to draw international attention to the gaps between US international legal commitments and the actual practices in the communities where we live. [https://ushrnetwork.org/our-work/international-mechanisms See this link to the US Human Rights Network-International Mechanisms Work]. | ||
+ | |||
+ | =International Convention on the Elimination of all forms of Racial Discrimination (CERD) 2021= | ||
+ | [https://wiki.humanrightscities.mayfirst.org/index.php?title=CERD_Cities-_Using_the_Convention_on_the_Elimination_of_all_forms_of_Racial_Discrimination_to_fight_racism_at_home CERD Cities Shadow Reporting Project 2022] | ||
+ | [http://wiki.humanrightscities.mayfirst.org/images/e/ed/Cities_CERD_Report_2022_Outreach_Version.pdf A Cross-City Report on Obstacles to U.S. Implementation of the Convention on the Elimination of All Forms of Racial Discrimination & how Human Rights Cities Can be a Remedy] (Outreach version, U.S. Human Rights Cities Alliance) | ||
+ | *[https://tbinternet.ohchr.org/Treaties/CERD/Shared%20Documents/USA/INT_CERD_NGO_USA_49277_E.pdf CERD Shadow Report, Dayton, Ohio] | ||
+ | *[http://wiki.humanrightscities.mayfirst.org/images/5/5f/CERD_Report_Pittsburgh_2022_Community_outreach_version.pdf CERD Shadow Report, Pittsburgh PA] | ||
+ | *[http://wiki.humanrightscities.mayfirst.org/images/5/5c/CERD_Spartanburg_South_Carolina_2022.pdf CERD Shadow Report, Spartanburg, SC] | ||
=Universal Periodic Review 2019= | =Universal Periodic Review 2019= | ||
''The Universal Periodic Review process was launched by the United Nations General Assembly in 2006 to provide for periodic examination of the human rights performance of all 193 UN Member States. It represents a significant strengthening of international human rights procedures.'' [https://www.ohchr.org/en/hrbodies/upr/pages/uprmain.aspx For more details click here] | ''The Universal Periodic Review process was launched by the United Nations General Assembly in 2006 to provide for periodic examination of the human rights performance of all 193 UN Member States. It represents a significant strengthening of international human rights procedures.'' [https://www.ohchr.org/en/hrbodies/upr/pages/uprmain.aspx For more details click here] | ||
'''The next US UPR runs from April 2019 through April 2020. All submissions of reports are due ''October 3, 2019''.''' <br> | '''The next US UPR runs from April 2019 through April 2020. All submissions of reports are due ''October 3, 2019''.''' <br> | ||
− | ''The Human Rights Cities Alliance | + | ''The Human Rights Cities Alliance '''[[UPR Cities Project]]''' helps cities and communities organize consultations and develop local reports that can both inform local leaders about human rights conditions and inform the national stakeholder report we will submit through the US Human Rights Network.''<br> |
− | |||
*''On May 11, 2015 the United States human rights record was reviewed by the United Nations Human Rights Council during the Universal Periodic Review (UPR), which resulted in 348 recommendations to the U.S. Government. In September the U.S. Government will decide which recommendations they will accept and which they will reject. USHRN has compiled this brief overview of some of the top recommendations to help U.S. advocates raise awareness and advocate for adoption of these recommendations.'' | *''On May 11, 2015 the United States human rights record was reviewed by the United Nations Human Rights Council during the Universal Periodic Review (UPR), which resulted in 348 recommendations to the U.S. Government. In September the U.S. Government will decide which recommendations they will accept and which they will reject. USHRN has compiled this brief overview of some of the top recommendations to help U.S. advocates raise awareness and advocate for adoption of these recommendations.'' | ||
Line 12: | Line 18: | ||
**[https://www.upr-info.org/database/statistics/ Statistics Database: Look up recommendations made to all governments to improve human rights practices]--this website allows users to track progress and view government responses to UPR recommendations. | **[https://www.upr-info.org/database/statistics/ Statistics Database: Look up recommendations made to all governments to improve human rights practices]--this website allows users to track progress and view government responses to UPR recommendations. | ||
− | ===Relevant Prior Documentation=== | + | ===UPR-Relevant Prior Documentation=== |
<big>Official Reports</big> | <big>Official Reports</big> | ||
Line 41: | Line 47: | ||
*[https://www.ohchr.org/EN/Issues/Poverty/Pages/SRExtremePovertyIndex.aspx Special Rapporteur on Poverty] | *[https://www.ohchr.org/EN/Issues/Poverty/Pages/SRExtremePovertyIndex.aspx Special Rapporteur on Poverty] | ||
*[https://www.ohchr.org/EN/Issues/Housing/Pages/HousingIndex.aspx Special Rapporteur on adequate housing] | *[https://www.ohchr.org/EN/Issues/Housing/Pages/HousingIndex.aspx Special Rapporteur on adequate housing] | ||
+ | **[http://wiki.humanrightscities.mayfirst.org/index.php?title=Housing_is_a_Human_Right! Take action on the Human Right to Housing-Special initiative to hold officials accountable] | ||
*[https://www.ohchr.org/EN/Issues/Environment/SREnvironment/Pages/SRenvironmentIndex.aspx Special Rapporteur on human rights and the environment] | *[https://www.ohchr.org/EN/Issues/Environment/SREnvironment/Pages/SRenvironmentIndex.aspx Special Rapporteur on human rights and the environment] | ||
*[https://www.ohchr.org/EN/Issues/Food/Pages/FoodIndex.aspx Special Rapporteur on the right to food] | *[https://www.ohchr.org/EN/Issues/Food/Pages/FoodIndex.aspx Special Rapporteur on the right to food] | ||
*[https://www.ohchr.org/EN/Issues/Health/Pages/SRRightHealthIndex.aspx Special Rapporteur on the right to health] | *[https://www.ohchr.org/EN/Issues/Health/Pages/SRRightHealthIndex.aspx Special Rapporteur on the right to health] | ||
+ | **[https://www.who.int/publications/almaata_declaration_en.pdf Declaration of Alma Ata 1978] | ||
+ | **[https://www.who.int/docs/default-source/primary-health/declaration/gcphc-declaration.pdf Declaration of Astana 2018] | ||
=Learning Tools= | =Learning Tools= |
Latest revision as of 13:06, 23 October 2023
International Human Rights Monitoring We know that political leaders will not follow human rights obligations without pressure from attentive and informed residents working to ensure that international rights standards are honored in local practices. This takes work to learn about what specific legal obligations national and local leaders have and to monitor local practices to make sure they conform to international expectations. Through the US Human Rights Network, we're able to come together as grassroots US human rights organizers to draw international attention to the gaps between US international legal commitments and the actual practices in the communities where we live. See this link to the US Human Rights Network-International Mechanisms Work.
Contents
International Convention on the Elimination of all forms of Racial Discrimination (CERD) 2021
CERD Cities Shadow Reporting Project 2022 A Cross-City Report on Obstacles to U.S. Implementation of the Convention on the Elimination of All Forms of Racial Discrimination & how Human Rights Cities Can be a Remedy (Outreach version, U.S. Human Rights Cities Alliance)
- CERD Shadow Report, Dayton, Ohio
- CERD Shadow Report, Pittsburgh PA
- CERD Shadow Report, Spartanburg, SC
Universal Periodic Review 2019
The Universal Periodic Review process was launched by the United Nations General Assembly in 2006 to provide for periodic examination of the human rights performance of all 193 UN Member States. It represents a significant strengthening of international human rights procedures. For more details click here
The next US UPR runs from April 2019 through April 2020. All submissions of reports are due October 3, 2019.
The Human Rights Cities Alliance UPR Cities Project helps cities and communities organize consultations and develop local reports that can both inform local leaders about human rights conditions and inform the national stakeholder report we will submit through the US Human Rights Network.
- On May 11, 2015 the United States human rights record was reviewed by the United Nations Human Rights Council during the Universal Periodic Review (UPR), which resulted in 348 recommendations to the U.S. Government. In September the U.S. Government will decide which recommendations they will accept and which they will reject. USHRN has compiled this brief overview of some of the top recommendations to help U.S. advocates raise awareness and advocate for adoption of these recommendations.
- UN Office of the High Commissioner for Human Rights--Resource page on Universal Periodic Review
- Statistics Database: Look up recommendations made to all governments to improve human rights practices--this website allows users to track progress and view government responses to UPR recommendations.
UPR-Relevant Prior Documentation
Official Reports
Civil Society/Stakeholder Reports
- 2015 US Human Rights Network UPR Stakeholder Report This report compiles documentation from grassroots human rights organizations across the United States working to advance people-centered human rights.
- 2010 Shadow Report- USHRN
- 2010 submission focusing on racial health disparities and discrimination
Other UN/Official Documentation on US Human Rights Practices
These reports are from other international review processes within the United Nations and/or the UN Human Rights Council. The United States Government is expected to take into account the recommendations of all of these various bodies, and the UPR process is where civil society groups can work to hold public officials accountable to these expectations. The reports below in particular speak to the concerns and needs of some of the most directly impacted communities in the United States.
- UN Expert Working Group on People of African Descent-US Country Report
- USHRN Report: 2018 Status of Human Rights in the United States
- 2018 Report of the Special Rapporteur on extreme poverty and human rights on US Country Visit
- UN Working Group on People of African Descent-Communications/Complaint Procedure
- State and Local Government Shadow Report for the Convention on the Elimination of All Forms of Racial Discrimination
- Report on State and Local Governmnents Compliance with the International Convention on Civil and Political Rights-List of Issues in Shadow Report
Other International Monitoring Bodies and Oversight Procedures
- Links to All International Human Rights Mechanisms
- UN Expert Working Group on People of African Descent
- Special Rapporteur on Poverty
- Special Rapporteur on adequate housing
- Special Rapporteur on human rights and the environment
- Special Rapporteur on the right to food
- Special Rapporteur on the right to health
Learning Tools
Background on International Human Rights Review Processes
- Advancing Racial Justice and Human Rights: Rights-Based Strategies for the Current Era: On June 1, 2018, the Human Rights Institute at Columbia University Law School convened its 15th annual CLE Symposium on Human Rights in the United States, a signature event of the Human Rights Institute’s Bringing Human Rights Home Lawyers’ Network. The day-long event brought together more than 150 leading U.S. lawyers, activists, and academics, along with federal and local government representatives to share strategies to advance racial justice within a domestic and global context increasingly hostile to human rights.
- Submission to the US Commission on Civil Rights regarding the importance of a national human rights infrastructure, from the perspective of HRI and state and local agencies
- UN Training Manual
- UN Human Rights Handbook
- Guide for advocates “Engaging UN Special Procedures to Advance Human Rights at Home”
- Desk Reference for State and Local Human Rights Agencies
- Implementing Recommendations from the Universal Periodic Review: A Toolkit for State and Local Human Rights and Human Relations Commissions
Toolkits and Templates
Tips for Preparing a Report to International Human Rights Review Processes
Expert working group on People of African Descent: Submission Template for US Civil Society